Fees correct as of November 2024
| Service | Cost |
|---|---|
| New patient adult examination (includes standard x-rays) | £75 |
| New patient child examination | £55 |
| Routine adult examination | £54 |
| Routine child examination | £39 |
| Consultation | £40 |
| Imaging Type | Cost |
|---|---|
| Small x-ray | £17 |
| Panoramic X-ray (OPG) | £75 |
| Cephalometric X-Ray (Ceph) | £75 |
| CBCT scan | from £149 |
| Service | Cost |
|---|---|
| Non-registered emergency Adult (inclusive of 1 small x-ray) | £90 |
| Non-registered emergency Child (inclusive of 1 small x-ray) | £70 |
| Cleaning Type | Cost |
|---|---|
| Dental Hygiene – 30 minutes | £89 |
| Procedure | Cost |
|---|---|
| Crowns | from £810 per tooth |
| Veneers | from £810 per tooth |
| Bridges | From £810 per tooth |
| Cosmetic fillings | from £149 per filling |
| Composite bonding | From £350 per tooth |
| Teeth whitening | from £427 (upper & lower) |
| Treatment | Cost |
|---|---|
| Consultation with the implantologist | £40 |
| Replacement of a single tooth (implant) | £1,650 |
| Replacement of a single tooth (crown) | £1,250 |
| Fixed “teeth in a day” | From £15,000 |
| Implant overdenture | From £5,495 |
| Bone grafts | From £500 |
| Stabilisation Type | Cost |
|---|---|
| Using existing denture | from £4,000 |
| Requiring a new denture | from £5,500 |
| Braces Type | Cost |
|---|---|
| Fixed Metal Braces | From £2,450 single arch From £3,900 dual arch |
| Fixed Ceramic Braces | From £2,950 single arch From £4,400 dual arch |
| Lingual Braces | From £3,800 single arch From £7,950 dual arch |
| Invisalign Braces | Express: £1495 single arch Lite: £2,450 single arch Full: from £4,195 |
| Service | Cost |
|---|---|
| Root canal treatment provided by a Root Canal Expert using the latest Zeiss® Extaro Microscope | From £495 per tooth |
| Root canal treatment (without microscope) | From £427 per tooth |
| Service | Cost |
|---|---|
| Beautiful life-like dentures made by skilled technicians | From £1,020 |
Want to get started right away? Smilemakers are delighted to offer you the option of 0% interest free credit and you can spread the cost of your treatment into manageable monthly payments. There’s no need for you to worry… just provide us with a few details and we’ll do the rest.
This payment facility has been really popular with a lot of our patients requiring or choosing particular treatments which they were unable to fund all at once. Rather than having to wait and save for the life-changing treatments, they opted to spread the cost and were able to get started straight away.
If you have any questions about our finance options, please call our friendly team.
0% APR
There is a minimum transaction of £250 required with this option and payment terms range between 6 and 12 months.
9.9% APR
The minimum transaction for this option is £1,000 and payment terms range between 24 and 60 months.
*Finance available to UK residents aged 18 and above. Credit subject to status. Smilemakers is authorised and regulated by the Financial Conduct Authority under registration number 737333.
We’re open Monday-Friday, and Saturdays by appointment only
Smilemakers
Beaufort House, Hamble Lane,
Bursledon, Southampton, SO31 8BR